File: //proc/2438/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 73418 0 0 0 0 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 0 0 0 0 IO-APIC-edge i8042
4: 98 0 0 0 0 0 0 0 IO-APIC-edge serial
8: 1 0 0 0 0 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 IO-APIC-fasteoi acpi
12: 142 0 0 0 0 0 0 0 IO-APIC-edge i8042
14: 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
892: 4259238537 0 0 0 0 0 0 0 xen-dyn-event eth0
893: 4922070 0 0 0 0 0 0 0 xen-dyn-event blkif
894: 10932402 0 0 0 0 0 0 0 xen-dyn-event blkif
895: 257 0 0 0 0 0 0 0 xen-dyn-event xenbus
896: 0 0 0 0 0 0 0 4 xen-percpu-ipi callfuncsingle7
897: 0 0 0 0 0 0 0 0 xen-percpu-virq debug7
898: 0 0 0 0 0 0 0 6118 xen-percpu-ipi callfunc7
899: 0 0 0 0 0 0 0 14978144 xen-percpu-ipi resched7
900: 0 0 0 0 0 0 0 145276729 xen-percpu-virq timer7
901: 0 0 0 0 0 0 4 0 xen-percpu-ipi callfuncsingle6
902: 0 0 0 0 0 0 0 0 xen-percpu-virq debug6
903: 0 0 0 0 0 0 5662 0 xen-percpu-ipi callfunc6
904: 0 0 0 0 0 0 26579324 0 xen-percpu-ipi resched6
905: 0 0 0 0 0 0 198857683 0 xen-percpu-virq timer6
906: 0 0 0 0 0 4 0 0 xen-percpu-ipi callfuncsingle5
907: 0 0 0 0 0 0 0 0 xen-percpu-virq debug5
908: 0 0 0 0 0 5617 0 0 xen-percpu-ipi callfunc5
909: 0 0 0 0 0 153127833 0 0 xen-percpu-ipi resched5
910: 0 0 0 0 0 877179187 0 0 xen-percpu-virq timer5
911: 0 0 0 0 2 0 0 0 xen-percpu-ipi callfuncsingle4
912: 0 0 0 0 0 0 0 0 xen-percpu-virq debug4
913: 0 0 0 0 5860 0 0 0 xen-percpu-ipi callfunc4
914: 0 0 0 0 296605450 0 0 0 xen-percpu-ipi resched4
915: 0 0 0 0 2258748734 0 0 0 xen-percpu-virq timer4
916: 0 0 0 4 0 0 0 0 xen-percpu-ipi callfuncsingle3
917: 0 0 0 0 0 0 0 0 xen-percpu-virq debug3
918: 0 0 0 6195 0 0 0 0 xen-percpu-ipi callfunc3
919: 0 0 0 18599886 0 0 0 0 xen-percpu-ipi resched3
920: 0 0 0 213124221 0 0 0 0 xen-percpu-virq timer3
921: 0 0 4 0 0 0 0 0 xen-percpu-ipi callfuncsingle2
922: 0 0 0 0 0 0 0 0 xen-percpu-virq debug2
923: 0 0 5858 0 0 0 0 0 xen-percpu-ipi callfunc2
924: 0 0 35405958 0 0 0 0 0 xen-percpu-ipi resched2
925: 0 0 288866391 0 0 0 0 0 xen-percpu-virq timer2
926: 0 4 0 0 0 0 0 0 xen-percpu-ipi callfuncsingle1
927: 0 0 0 0 0 0 0 0 xen-percpu-virq debug1
928: 0 5487 0 0 0 0 0 0 xen-percpu-ipi callfunc1
929: 0 64422023 0 0 0 0 0 0 xen-percpu-ipi resched1
930: 0 682344355 0 0 0 0 0 0 xen-percpu-virq timer1
931: 1 0 0 0 0 0 0 0 xen-percpu-ipi callfuncsingle0
932: 0 0 0 0 0 0 0 0 xen-percpu-virq debug0
933: 5360 0 0 0 0 0 0 0 xen-percpu-ipi callfunc0
934: 67061263 0 0 0 0 0 0 0 xen-percpu-ipi resched0
935: 2570519611 0 0 0 0 0 0 0 xen-percpu-virq timer0
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 IRQ work interrupts
RES: 67061263 64422023 35405958 18599886 296605450 153127833 26579324 14978144 Rescheduling interrupts
CAL: 5361 5491 5862 6199 5862 5621 5666 6122 Function call interrupts
TLB: 9622345 13580946 10979053 9457861 14917130 13197365 10840930 9683222 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 16802 16802 16802 16802 16802 16802 16802 16802 Machine check polls
HYP: 2565502679 746455688 324186340 231670108 2550336265 1029286951 225342153 160195380 Hypervisor callback interrupts
ERR: 0
MIS: 0