HEX
Server: Apache/2.2.15 (CentOS)
System: Linux ip-10-0-2-146.eu-west-1.compute.internal 2.6.32-754.35.1.el6.centos.plus.x86_64 #1 SMP Sat Nov 7 11:33:42 UTC 2020 x86_64
User: root (0)
PHP: 5.6.40
Disabled: NONE
Upload Files
File: //proc/29752/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:      73413          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  4:         98          0          0          0          0          0          0          0   IO-APIC-edge      serial
  8:          1          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        142          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
892: 4258509871          0          0          0          0          0          0          0   xen-dyn-event     eth0
893:    4921098          0          0          0          0          0          0          0   xen-dyn-event     blkif
894:   10932399          0          0          0          0          0          0          0   xen-dyn-event     blkif
895:        257          0          0          0          0          0          0          0   xen-dyn-event     xenbus
896:          0          0          0          0          0          0          0          4  xen-percpu-ipi       callfuncsingle7
897:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug7
898:          0          0          0          0          0          0          0       6118  xen-percpu-ipi       callfunc7
899:          0          0          0          0          0          0          0   14973524  xen-percpu-ipi       resched7
900:          0          0          0          0          0          0          0  145227873  xen-percpu-virq      timer7
901:          0          0          0          0          0          0          4          0  xen-percpu-ipi       callfuncsingle6
902:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug6
903:          0          0          0          0          0          0       5662          0  xen-percpu-ipi       callfunc6
904:          0          0          0          0          0          0   26573060          0  xen-percpu-ipi       resched6
905:          0          0          0          0          0          0  198822221          0  xen-percpu-virq      timer6
906:          0          0          0          0          0          4          0          0  xen-percpu-ipi       callfuncsingle5
907:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug5
908:          0          0          0          0          0       5617          0          0  xen-percpu-ipi       callfunc5
909:          0          0          0          0          0  153113635          0          0  xen-percpu-ipi       resched5
910:          0          0          0          0          0  877098168          0          0  xen-percpu-virq      timer5
911:          0          0          0          0          2          0          0          0  xen-percpu-ipi       callfuncsingle4
912:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug4
913:          0          0          0          0       5860          0          0          0  xen-percpu-ipi       callfunc4
914:          0          0          0          0  296563200          0          0          0  xen-percpu-ipi       resched4
915:          0          0          0          0 2258479527          0          0          0  xen-percpu-virq      timer4
916:          0          0          0          4          0          0          0          0  xen-percpu-ipi       callfuncsingle3
917:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug3
918:          0          0          0       6195          0          0          0          0  xen-percpu-ipi       callfunc3
919:          0          0          0   18558466          0          0          0          0  xen-percpu-ipi       resched3
920:          0          0          0  212916299          0          0          0          0  xen-percpu-virq      timer3
921:          0          0          4          0          0          0          0          0  xen-percpu-ipi       callfuncsingle2
922:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug2
923:          0          0       5858          0          0          0          0          0  xen-percpu-ipi       callfunc2
924:          0          0   35350506          0          0          0          0          0  xen-percpu-ipi       resched2
925:          0          0  288608794          0          0          0          0          0  xen-percpu-virq      timer2
926:          0          4          0          0          0          0          0          0  xen-percpu-ipi       callfuncsingle1
927:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug1
928:          0       5487          0          0          0          0          0          0  xen-percpu-ipi       callfunc1
929:          0   64356840          0          0          0          0          0          0  xen-percpu-ipi       resched1
930:          0  682060937          0          0          0          0          0          0  xen-percpu-virq      timer1
931:          1          0          0          0          0          0          0          0  xen-percpu-ipi       callfuncsingle0
932:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug0
933:       5360          0          0          0          0          0          0          0  xen-percpu-ipi       callfunc0
934:   67057290          0          0          0          0          0          0          0  xen-percpu-ipi       resched0
935: 2570206574          0          0          0          0          0          0          0  xen-percpu-virq      timer0
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RES:   67057290   64356840   35350506   18558466  296563200  153113635   26573060   14973524   Rescheduling interrupts
CAL:       5361       5491       5862       6199       5862       5621       5666       6122   Function call interrupts
TLB:    9620775   13580065   10977915    9456672   14916736   13196300   10840414    9682831   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      16801      16801      16801      16801      16801      16801      16801      16801   Machine check polls
HYP: 2564464059  746107955  323873885  231421159 2550025250 1029191887  225300469  160141942   Hypervisor callback interrupts
ERR:          0
MIS:          0