File: //proc/4618/root/proc/pagetypeinfo
Page block order: 9
Pages per block: 512
Free pages count per migrate type at order 0 1 2 3 4 5 6 7 8 9 10
Node 0, zone DMA, type Unmovable 1 2 2 1 1 1 0 0 1 0 0
Node 0, zone DMA, type Reclaimable 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type Movable 0 0 0 0 0 0 0 0 0 0 3
Node 0, zone DMA, type Reserve 0 0 0 0 0 0 0 0 0 1 0
Node 0, zone DMA, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Unmovable 36 32 35 31 21 19 9 0 0 0 0
Node 0, zone DMA32, type Reclaimable 5958 3068 1049 359 226 81 11 0 0 0 0
Node 0, zone DMA32, type Movable 717 520 340 210 172 96 69 45 17 88 240
Node 0, zone DMA32, type Reserve 0 0 0 0 0 0 0 0 0 2 0
Node 0, zone DMA32, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Unmovable 3068 4747 800 55 1 0 0 0 0 0 0
Node 0, zone Normal, type Reclaimable 1 1 1 1 0 1 0 0 1 0 0
Node 0, zone Normal, type Movable 589 4174 183 41 224 4365 2918 1669 496 0 0
Node 0, zone Normal, type Reserve 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Number of blocks type Unmovable Reclaimable Movable Reserve Isolate
Node 0, zone DMA 1 0 6 1 0
Node 0, zone DMA32 4 80 1826 2 0
Node 0, zone Normal 247 4706 8485 2 0