File: //proc/4627/root/proc/pagetypeinfo
Page block order: 9
Pages per block: 512
Free pages count per migrate type at order 0 1 2 3 4 5 6 7 8 9 10
Node 0, zone DMA, type Unmovable 1 2 2 1 1 1 0 0 1 0 0
Node 0, zone DMA, type Reclaimable 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA, type Movable 0 0 0 0 0 0 0 0 0 0 3
Node 0, zone DMA, type Reserve 0 0 0 0 0 0 0 0 0 1 0
Node 0, zone DMA, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone DMA32, type Unmovable 47 35 13 8 20 19 9 0 0 0 0
Node 0, zone DMA32, type Reclaimable 5958 3068 1049 359 226 81 11 0 0 0 0
Node 0, zone DMA32, type Movable 732 522 347 219 177 104 66 46 15 0 146
Node 0, zone DMA32, type Reserve 0 0 0 0 0 0 0 0 0 2 0
Node 0, zone DMA32, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Unmovable 2231 4745 798 54 1 0 0 0 0 0 0
Node 0, zone Normal, type Reclaimable 1 0 0 0 0 0 1 1 1 0 0
Node 0, zone Normal, type Movable 920 946 5270 4043 3099 4367 2920 1659 494 0 0
Node 0, zone Normal, type Reserve 0 0 0 0 0 0 0 0 0 0 0
Node 0, zone Normal, type Isolate 0 0 0 0 0 0 0 0 0 0 0
Number of blocks type Unmovable Reclaimable Movable Reserve Isolate
Node 0, zone DMA 1 0 6 1 0
Node 0, zone DMA32 4 80 1826 2 0
Node 0, zone Normal 247 4713 8478 2 0