File: //var/log/sa/sar03
Linux 2.6.32-754.35.1.el6.centos.plus.x86_64 (ip-10-0-2-146.eu-west-1.compute.internal) 2026-03-03 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %idle
12:10:01 AM all 6.80 0.00 0.41 0.00 0.06 0.00 0.07 0.00 92.65
12:10:01 AM 0 42.01 0.00 2.51 0.02 0.45 0.00 0.59 0.00 54.42
12:10:01 AM 1 1.30 0.00 0.10 0.00 0.01 0.00 0.00 0.00 98.59
12:10:01 AM 2 0.22 0.00 0.02 0.00 0.01 0.00 0.00 0.00 99.74
12:10:01 AM 3 0.19 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.80
12:10:01 AM 4 10.36 0.00 0.58 0.01 0.01 0.00 0.00 0.00 89.04
12:10:01 AM 5 0.14 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.83
12:10:01 AM 6 0.04 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.94
12:10:01 AM 7 0.09 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.88
12:20:01 AM all 6.35 0.00 0.44 0.00 0.08 0.00 0.12 0.00 93.01
12:20:01 AM 0 38.97 0.00 2.62 0.02 0.49 0.00 0.98 0.00 56.93
12:20:01 AM 1 1.09 0.00 0.12 0.00 0.04 0.00 0.00 0.00 98.75
12:20:01 AM 2 0.15 0.00 0.06 0.00 0.01 0.00 0.00 0.00 99.78
12:20:01 AM 3 0.17 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.82
12:20:01 AM 4 9.96 0.00 0.63 0.01 0.06 0.00 0.00 0.00 89.34
12:20:01 AM 5 0.14 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.83
12:20:01 AM 6 0.13 0.00 0.02 0.00 0.01 0.00 0.00 0.00 99.84
12:20:01 AM 7 0.10 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.87
12:30:01 AM all 5.90 0.00 0.32 0.00 0.04 0.00 0.06 0.00 93.68
12:30:01 AM 0 41.87 0.00 2.23 0.02 0.27 0.00 0.48 0.00 55.13
12:30:01 AM 1 0.28 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.69
12:30:01 AM 2 0.12 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.87
12:30:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
12:30:01 AM 4 4.80 0.00 0.23 0.01 0.01 0.00 0.00 0.00 94.95
12:30:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
12:30:01 AM 6 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.95
12:30:01 AM 7 0.03 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.95
12:40:01 AM all 3.24 0.00 0.19 0.00 0.02 0.00 0.03 0.00 96.51
12:40:01 AM 0 19.68 0.00 1.13 0.02 0.16 0.00 0.26 0.00 78.74
12:40:01 AM 1 1.20 0.00 0.09 0.00 0.00 0.00 0.00 0.00 98.70
12:40:01 AM 2 0.35 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.62
12:40:01 AM 3 0.15 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.83
12:40:01 AM 4 4.32 0.00 0.23 0.00 0.00 0.00 0.00 0.00 95.45
12:40:01 AM 5 0.08 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.89
12:40:01 AM 6 0.07 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.90
12:40:01 AM 7 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
12:50:01 AM all 1.12 0.00 0.07 0.00 0.01 0.00 0.01 0.00 98.78
12:50:01 AM 0 8.34 0.00 0.48 0.02 0.08 0.00 0.09 0.00 90.99
12:50:01 AM 1 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97
12:50:01 AM 2 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
12:50:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
12:50:01 AM 4 0.48 0.00 0.05 0.00 0.00 0.00 0.00 0.00 99.47
12:50:01 AM 5 0.09 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.90
12:50:01 AM 6 0.03 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.95
12:50:01 AM 7 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
01:00:01 AM all 1.06 0.00 0.06 0.00 0.01 0.00 0.01 0.00 98.85
01:00:01 AM 0 7.74 0.00 0.42 0.02 0.07 0.00 0.08 0.00 91.66
01:00:01 AM 1 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
01:00:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
01:00:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
01:00:01 AM 4 0.70 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.26
01:00:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
01:00:01 AM 6 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
01:00:01 AM 7 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.97
01:10:01 AM all 1.63 0.00 0.10 0.00 0.01 0.00 0.02 0.00 98.24
01:10:01 AM 0 11.76 0.00 0.63 0.02 0.10 0.00 0.13 0.00 87.35
01:10:01 AM 1 0.08 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.91
01:10:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
01:10:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
01:10:01 AM 4 1.15 0.00 0.07 0.00 0.00 0.00 0.00 0.00 98.78
01:10:01 AM 5 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.97
01:10:01 AM 6 0.03 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.93
01:10:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
01:20:01 AM all 1.17 0.00 0.07 0.00 0.01 0.00 0.01 0.00 98.74
01:20:01 AM 0 8.37 0.00 0.47 0.02 0.08 0.00 0.09 0.00 90.97
01:20:01 AM 1 0.06 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.93
01:20:01 AM 2 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97
01:20:01 AM 3 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
01:20:01 AM 4 0.68 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.28
01:20:01 AM 5 0.03 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.96
01:20:01 AM 6 0.12 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.86
01:20:01 AM 7 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.97
01:30:01 AM all 0.92 0.00 0.06 0.00 0.01 0.00 0.01 0.00 99.00
01:30:01 AM 0 6.74 0.00 0.37 0.02 0.07 0.00 0.08 0.00 92.72
01:30:01 AM 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
01:30:01 AM 2 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97
01:30:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
01:30:01 AM 4 0.55 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.41
01:30:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
01:30:01 AM 6 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
01:30:01 AM 7 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
01:40:01 AM all 0.90 0.00 0.05 0.00 0.01 0.00 0.01 0.00 99.03
01:40:01 AM 0 6.76 0.00 0.35 0.02 0.06 0.00 0.07 0.00 92.73
01:40:01 AM 1 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
01:40:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
01:40:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
01:40:01 AM 4 0.39 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.59
01:40:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
01:40:01 AM 6 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
01:40:01 AM 7 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.97
01:50:01 AM all 0.93 0.00 0.06 0.00 0.01 0.00 0.01 0.00 98.99
01:50:01 AM 0 6.87 0.00 0.39 0.02 0.07 0.00 0.07 0.00 92.57
01:50:01 AM 1 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
01:50:01 AM 2 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
01:50:01 AM 3 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97
01:50:01 AM 4 0.38 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.58
01:50:01 AM 5 0.09 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.89
01:50:01 AM 6 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.96
01:50:01 AM 7 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
02:00:01 AM all 1.30 0.00 0.08 0.00 0.01 0.00 0.01 0.00 98.59
02:00:01 AM 0 9.41 0.00 0.51 0.02 0.08 0.00 0.10 0.00 89.87
02:00:01 AM 1 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
02:00:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
02:00:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
02:00:01 AM 4 0.96 0.00 0.06 0.00 0.00 0.00 0.00 0.00 98.98
02:00:01 AM 5 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.99
02:00:01 AM 6 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
02:00:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
02:10:01 AM all 5.97 0.00 0.22 0.01 0.07 0.00 0.03 0.00 93.70
02:10:01 AM 0 36.32 0.00 1.24 0.04 0.52 0.00 0.25 0.00 61.63
02:10:01 AM 1 2.09 0.00 0.06 0.01 0.02 0.00 0.00 0.00 97.82
02:10:01 AM 2 0.47 0.00 0.02 0.00 0.01 0.00 0.00 0.00 99.51
02:10:01 AM 3 0.16 0.00 0.01 0.00 0.01 0.00 0.00 0.00 99.83
02:10:01 AM 4 8.59 0.00 0.36 0.02 0.01 0.00 0.00 0.00 91.02
02:10:01 AM 5 0.18 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.79
02:10:01 AM 6 0.09 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.89
02:10:01 AM 7 0.08 0.00 0.02 0.00 0.01 0.00 0.00 0.00 99.90
02:20:01 AM all 2.85 0.00 0.14 0.00 0.03 0.00 0.02 0.00 96.96
02:20:01 AM 0 19.05 0.00 0.88 0.03 0.19 0.00 0.17 0.00 79.68
02:20:01 AM 1 0.41 0.00 0.03 0.00 0.01 0.00 0.00 0.00 99.56
02:20:01 AM 2 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97
02:20:01 AM 3 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.93
02:20:01 AM 4 2.94 0.00 0.14 0.01 0.01 0.00 0.00 0.00 96.90
02:20:01 AM 5 0.08 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.90
02:20:01 AM 6 0.20 0.00 0.02 0.00 0.01 0.00 0.00 0.00 99.78
02:20:01 AM 7 0.03 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.95
02:30:01 AM all 2.34 0.00 0.13 0.00 0.02 0.00 0.02 0.00 97.48
02:30:01 AM 0 17.17 0.00 0.90 0.02 0.16 0.00 0.18 0.00 81.56
02:30:01 AM 1 0.05 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.94
02:30:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
02:30:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
02:30:01 AM 4 1.45 0.00 0.08 0.00 0.00 0.00 0.00 0.00 98.46
02:30:01 AM 5 0.01 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.95
02:30:01 AM 6 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
02:30:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
02:40:01 AM all 1.93 0.00 0.11 0.00 0.02 0.00 0.02 0.00 97.92
02:40:01 AM 0 13.61 0.00 0.68 0.02 0.14 0.00 0.16 0.00 85.39
02:40:01 AM 1 0.06 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.93
02:40:01 AM 2 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.96
02:40:01 AM 3 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.96
02:40:01 AM 4 1.65 0.00 0.08 0.00 0.00 0.00 0.00 0.00 98.26
02:40:01 AM 5 0.03 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.93
02:40:01 AM 6 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
02:40:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
02:50:01 AM all 3.56 0.00 0.19 0.00 0.02 0.00 0.03 0.00 96.18
02:50:01 AM 0 24.18 0.00 1.26 0.02 0.18 0.00 0.27 0.00 74.09
02:50:01 AM 1 0.40 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.58
02:50:01 AM 2 0.09 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.90
02:50:01 AM 3 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97
02:50:01 AM 4 3.60 0.00 0.21 0.00 0.00 0.00 0.00 0.00 96.19
02:50:01 AM 5 0.08 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.91
02:50:01 AM 6 0.11 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.87
02:50:01 AM 7 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
03:00:01 AM all 10.53 0.00 0.54 0.00 0.06 0.00 0.10 0.00 88.77
03:00:01 AM 0 67.08 0.00 3.44 0.01 0.46 0.00 0.80 0.00 28.21
03:00:01 AM 1 1.61 0.00 0.10 0.00 0.01 0.00 0.00 0.00 98.28
03:00:01 AM 2 0.33 0.00 0.02 0.00 0.01 0.00 0.00 0.00 99.64
03:00:01 AM 3 0.17 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.82
03:00:01 AM 4 14.70 0.00 0.67 0.01 0.01 0.00 0.00 0.00 84.61
03:00:01 AM 5 0.11 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.87
03:00:01 AM 6 0.08 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.90
03:00:01 AM 7 0.05 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.92
03:10:01 AM all 10.09 0.00 0.52 0.00 0.06 0.00 0.10 0.00 89.23
03:10:01 AM 0 67.82 0.00 3.51 0.02 0.45 0.00 0.78 0.00 27.43
03:10:01 AM 1 1.05 0.00 0.06 0.00 0.01 0.00 0.00 0.00 98.88
03:10:01 AM 2 0.10 0.00 0.01 0.00 0.01 0.00 0.00 0.00 99.89
03:10:01 AM 3 0.14 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.84
03:10:01 AM 4 11.37 0.00 0.50 0.00 0.01 0.00 0.00 0.00 88.11
03:10:01 AM 5 0.04 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.94
03:10:01 AM 6 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
03:10:01 AM 7 0.05 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.94
03:20:01 AM all 9.76 0.02 0.52 0.00 0.06 0.00 0.09 0.00 89.55
03:20:01 AM 0 62.62 0.00 3.21 0.01 0.43 0.00 0.73 0.00 32.98
03:20:01 AM 1 1.12 0.10 0.19 0.01 0.01 0.00 0.00 0.00 98.57
03:20:01 AM 2 0.38 0.00 0.02 0.00 0.01 0.00 0.00 0.00 99.59
03:20:01 AM 3 0.13 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.86
03:20:01 AM 4 13.39 0.00 0.60 0.00 0.01 0.00 0.00 0.00 86.00
03:20:01 AM 5 0.07 0.01 0.03 0.00 0.00 0.00 0.00 0.00 99.89
03:20:01 AM 6 0.15 0.03 0.06 0.00 0.00 0.00 0.00 0.00 99.75
03:20:01 AM 7 0.05 0.01 0.03 0.00 0.00 0.00 0.00 0.00 99.90
03:30:01 AM all 8.94 0.00 0.45 0.00 0.06 0.00 0.09 0.00 90.46
03:30:01 AM 0 59.22 0.00 2.97 0.01 0.44 0.00 0.72 0.00 36.64
03:30:01 AM 1 0.79 0.00 0.05 0.00 0.01 0.00 0.00 0.00 99.15
03:30:01 AM 2 0.13 0.00 0.01 0.00 0.01 0.00 0.00 0.00 99.85
03:30:01 AM 3 0.14 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.86
03:30:01 AM 4 11.04 0.00 0.50 0.00 0.01 0.00 0.00 0.00 88.44
03:30:01 AM 5 0.06 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.92
03:30:01 AM 6 0.03 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.95
03:30:01 AM 7 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
03:40:01 AM all 10.25 0.00 0.50 0.00 0.06 0.00 0.10 0.00 89.08
03:40:01 AM 0 61.45 0.00 3.05 0.01 0.47 0.00 0.80 0.00 34.22
03:40:01 AM 1 2.54 0.00 0.14 0.00 0.01 0.00 0.00 0.00 97.30
03:40:01 AM 2 0.44 0.00 0.02 0.00 0.01 0.00 0.00 0.00 99.53
03:40:01 AM 3 0.33 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.65
03:40:01 AM 4 16.72 0.00 0.73 0.00 0.01 0.00 0.00 0.00 82.53
03:40:01 AM 5 0.10 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.88
03:40:01 AM 6 0.17 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.80
03:40:01 AM 7 0.06 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.92
03:50:01 AM all 11.38 0.00 0.57 0.00 0.07 0.00 0.11 0.00 87.87
03:50:01 AM 0 62.51 0.00 3.12 0.01 0.51 0.00 0.88 0.00 32.97
03:50:01 AM 1 4.32 0.00 0.25 0.00 0.01 0.00 0.00 0.00 95.42
03:50:01 AM 2 0.75 0.00 0.05 0.00 0.01 0.00 0.00 0.00 99.19
03:50:01 AM 3 0.25 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.74
03:50:01 AM 4 22.30 0.00 1.01 0.00 0.01 0.00 0.00 0.00 76.68
03:50:01 AM 5 0.24 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.73
03:50:01 AM 6 0.34 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.62
03:50:01 AM 7 0.19 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.79
04:00:01 AM all 12.10 0.00 0.58 0.00 0.07 0.00 0.12 0.00 87.12
04:00:01 AM 0 63.21 0.00 3.08 0.02 0.52 0.00 0.93 0.00 32.25
04:00:01 AM 1 4.96 0.00 0.29 0.00 0.01 0.00 0.00 0.00 94.73
04:00:01 AM 2 1.01 0.00 0.05 0.00 0.01 0.00 0.00 0.00 98.92
04:00:01 AM 3 0.60 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.38
04:00:01 AM 4 26.07 0.00 1.12 0.00 0.01 0.00 0.00 0.00 72.80
04:00:01 AM 5 0.14 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.84
04:00:01 AM 6 0.36 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.61
04:00:01 AM 7 0.32 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.64
04:10:01 AM all 2.85 0.00 0.20 0.00 0.02 0.00 0.03 0.00 96.90
04:10:01 AM 0 19.57 0.00 1.26 0.03 0.16 0.00 0.22 0.00 78.76
04:10:01 AM 1 0.30 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.66
04:10:01 AM 2 0.07 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.92
04:10:01 AM 3 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
04:10:01 AM 4 2.78 0.00 0.16 0.01 0.00 0.00 0.00 0.00 97.06
04:10:01 AM 5 0.02 0.00 0.06 0.00 0.00 0.00 0.00 0.00 99.92
04:10:01 AM 6 0.05 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.93
04:10:01 AM 7 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
04:20:01 AM all 1.24 0.00 0.08 0.00 0.01 0.00 0.01 0.00 98.65
04:20:01 AM 0 8.91 0.00 0.52 0.02 0.08 0.00 0.09 0.00 90.38
04:20:01 AM 1 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.96
04:20:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
04:20:01 AM 3 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
04:20:01 AM 4 0.82 0.00 0.06 0.00 0.00 0.00 0.00 0.00 99.11
04:20:01 AM 5 0.09 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.89
04:20:01 AM 6 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
04:20:01 AM 7 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
04:30:01 AM all 0.89 0.00 0.06 0.00 0.01 0.00 0.01 0.00 99.03
04:30:01 AM 0 6.69 0.00 0.38 0.02 0.07 0.00 0.07 0.00 92.76
04:30:01 AM 1 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97
04:30:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
04:30:01 AM 3 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
04:30:01 AM 4 0.35 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.61
04:30:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
04:30:01 AM 6 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.99
04:30:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
04:40:01 AM all 0.66 0.00 0.05 0.00 0.01 0.00 0.01 0.00 99.27
04:40:01 AM 0 5.05 0.00 0.32 0.02 0.05 0.00 0.05 0.00 94.50
04:40:01 AM 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
04:40:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
04:40:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
04:40:01 AM 4 0.21 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.77
04:40:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
04:40:01 AM 6 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
04:40:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.99
04:50:01 AM all 0.77 0.00 0.06 0.00 0.01 0.00 0.01 0.00 99.15
04:50:01 AM 0 5.74 0.00 0.36 0.03 0.06 0.00 0.06 0.00 93.77
04:50:01 AM 1 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
04:50:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
04:50:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
04:50:01 AM 4 0.28 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.69
04:50:01 AM 5 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
04:50:01 AM 6 0.10 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.87
04:50:01 AM 7 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.97
05:00:01 AM all 0.84 0.00 0.06 0.00 0.01 0.00 0.01 0.00 99.08
05:00:01 AM 0 6.29 0.00 0.37 0.02 0.06 0.00 0.07 0.00 93.18
05:00:01 AM 1 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97
05:00:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
05:00:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
05:00:01 AM 4 0.40 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.56
05:00:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
05:00:01 AM 6 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
05:00:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
05:10:01 AM all 1.26 0.00 0.08 0.00 0.01 0.00 0.01 0.00 98.64
05:10:01 AM 0 9.53 0.00 0.53 0.02 0.08 0.00 0.10 0.00 89.73
05:10:01 AM 1 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
05:10:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
05:10:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
05:10:01 AM 4 0.48 0.00 0.04 0.01 0.00 0.00 0.00 0.00 99.48
05:10:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
05:10:01 AM 6 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
05:10:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
05:20:01 AM all 1.34 0.00 0.08 0.00 0.01 0.00 0.01 0.00 98.56
05:20:01 AM 0 9.78 0.00 0.52 0.02 0.08 0.00 0.11 0.00 89.47
05:20:01 AM 1 0.04 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.95
05:20:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
05:20:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
05:20:01 AM 4 0.70 0.00 0.05 0.00 0.00 0.00 0.00 0.00 99.24
05:20:01 AM 5 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.96
05:20:01 AM 6 0.09 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.90
05:20:01 AM 7 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
05:30:01 AM all 1.84 0.00 0.11 0.00 0.02 0.00 0.02 0.00 98.01
05:30:01 AM 0 12.91 0.00 0.76 0.02 0.12 0.00 0.14 0.00 86.04
05:30:01 AM 1 0.10 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.89
05:30:01 AM 2 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.96
05:30:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
05:30:01 AM 4 1.65 0.00 0.09 0.00 0.00 0.00 0.00 0.00 98.26
05:30:01 AM 5 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
