File: //var/log/sa/sar24
Linux 2.6.32-754.35.1.el6.centos.plus.x86_64 (ip-10-0-2-146.eu-west-1.compute.internal) 2026-02-24 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %idle
12:10:01 AM all 1.07 0.00 0.09 0.00 0.03 0.00 0.01 0.00 98.79
12:10:01 AM 0 7.88 0.00 0.62 0.03 0.20 0.00 0.10 0.00 91.18
12:10:01 AM 1 0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.00 99.97
12:10:01 AM 2 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
12:10:01 AM 3 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
12:10:01 AM 4 0.66 0.00 0.07 0.00 0.01 0.00 0.00 0.00 99.27
12:10:01 AM 5 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
12:10:01 AM 6 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
12:10:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
12:20:01 AM all 1.11 0.00 0.07 0.00 0.01 0.00 0.01 0.00 98.80
12:20:01 AM 0 8.02 0.00 0.47 0.03 0.08 0.00 0.07 0.00 91.33
12:20:01 AM 1 0.05 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.94
12:20:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
12:20:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
12:20:01 AM 4 0.66 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.30
12:20:01 AM 5 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
12:20:01 AM 6 0.10 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.87
12:20:01 AM 7 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
12:30:01 AM all 1.09 0.00 0.07 0.00 0.01 0.00 0.01 0.00 98.81
12:30:01 AM 0 8.13 0.00 0.44 0.02 0.09 0.00 0.08 0.00 91.24
12:30:01 AM 1 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.96
12:30:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
12:30:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
12:30:01 AM 4 0.56 0.00 0.05 0.00 0.00 0.00 0.00 0.00 99.39
12:30:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
12:30:01 AM 6 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
12:30:01 AM 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
12:40:01 AM all 1.60 0.00 0.11 0.00 0.01 0.00 0.01 0.00 98.26
12:40:01 AM 0 10.77 0.00 0.70 0.02 0.09 0.00 0.10 0.00 88.32
12:40:01 AM 1 0.29 0.00 0.05 0.00 0.00 0.00 0.00 0.00 99.66
12:40:01 AM 2 0.05 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.95
12:40:01 AM 3 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
12:40:01 AM 4 1.60 0.00 0.12 0.01 0.00 0.00 0.00 0.00 98.27
12:40:01 AM 5 0.03 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.96
12:40:01 AM 6 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
12:40:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
12:50:01 AM all 0.91 0.00 0.07 0.00 0.01 0.00 0.01 0.00 99.00
12:50:01 AM 0 6.51 0.00 0.45 0.02 0.06 0.00 0.06 0.00 92.89
12:50:01 AM 1 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.96
12:50:01 AM 2 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
12:50:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
12:50:01 AM 4 0.57 0.00 0.06 0.00 0.00 0.00 0.00 0.00 99.37
12:50:01 AM 5 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
12:50:01 AM 6 0.09 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.89
12:50:01 AM 7 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
01:00:01 AM all 1.07 0.00 0.07 0.00 0.01 0.00 0.01 0.00 98.84
01:00:01 AM 0 7.89 0.00 0.44 0.02 0.08 0.00 0.07 0.00 91.50
01:00:01 AM 1 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
01:00:01 AM 2 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
01:00:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
01:00:01 AM 4 0.57 0.00 0.07 0.00 0.00 0.00 0.00 0.00 99.35
01:00:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
01:00:01 AM 6 0.03 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.95
01:00:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
01:10:01 AM all 1.00 0.00 0.06 0.00 0.01 0.00 0.01 0.00 98.92
01:10:01 AM 0 7.47 0.00 0.38 0.02 0.08 0.00 0.07 0.00 91.97
01:10:01 AM 1 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97
01:10:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
01:10:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
01:10:01 AM 4 0.41 0.00 0.05 0.00 0.00 0.00 0.00 0.00 99.54
01:10:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
01:10:01 AM 6 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.97
01:10:01 AM 7 0.03 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
01:20:01 AM all 0.98 0.00 0.06 0.00 0.01 0.00 0.01 0.00 98.93
01:20:01 AM 0 7.15 0.00 0.39 0.03 0.08 0.00 0.07 0.00 92.29
01:20:01 AM 1 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
01:20:01 AM 2 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
01:20:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
01:20:01 AM 4 0.55 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.41
01:20:01 AM 5 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
01:20:01 AM 6 0.09 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.89
01:20:01 AM 7 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
01:30:01 AM all 0.93 0.00 0.05 0.00 0.01 0.00 0.01 0.00 99.00
01:30:01 AM 0 7.06 0.00 0.36 0.02 0.07 0.00 0.06 0.00 92.43
01:30:01 AM 1 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
01:30:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
01:30:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
01:30:01 AM 4 0.33 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.64
01:30:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
01:30:01 AM 6 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
01:30:01 AM 7 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.99
01:40:01 AM all 0.88 0.00 0.05 0.00 0.01 0.00 0.01 0.00 99.05
01:40:01 AM 0 6.74 0.00 0.34 0.02 0.06 0.00 0.06 0.00 92.78
01:40:01 AM 1 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
01:40:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
01:40:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
01:40:01 AM 4 0.24 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.72
01:40:01 AM 5 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
01:40:01 AM 6 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
01:40:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
01:50:01 AM all 1.37 0.00 0.14 0.00 0.03 0.00 0.04 0.00 98.41
01:50:01 AM 0 9.74 0.00 0.96 0.03 0.21 0.00 0.29 0.00 88.78
01:50:01 AM 1 0.05 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.95
01:50:01 AM 2 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97
01:50:01 AM 3 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97
01:50:01 AM 4 1.03 0.00 0.10 0.00 0.04 0.00 0.00 0.00 98.82
01:50:01 AM 5 0.09 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.89
01:50:01 AM 6 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
01:50:01 AM 7 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
02:00:01 AM all 1.12 0.00 0.07 0.00 0.01 0.00 0.01 0.00 98.79
02:00:01 AM 0 8.20 0.00 0.44 0.02 0.07 0.00 0.07 0.00 91.20
02:00:01 AM 1 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
02:00:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
02:00:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
02:00:01 AM 4 0.71 0.00 0.06 0.01 0.00 0.00 0.00 0.00 99.23
02:00:01 AM 5 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97
02:00:01 AM 6 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
02:00:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
02:10:01 AM all 0.69 0.00 0.06 0.00 0.01 0.00 0.01 0.00 99.23
02:10:01 AM 0 5.14 0.00 0.39 0.03 0.06 0.00 0.05 0.00 94.34
02:10:01 AM 1 0.06 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.93
02:10:01 AM 2 0.01 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.96
02:10:01 AM 3 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.99
02:10:01 AM 4 0.26 0.00 0.04 0.01 0.00 0.00 0.00 0.00 99.69
02:10:01 AM 5 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
02:10:01 AM 6 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
02:10:01 AM 7 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
02:20:01 AM all 0.98 0.00 0.06 0.00 0.01 0.00 0.01 0.00 98.93
02:20:01 AM 0 7.26 0.00 0.41 0.02 0.07 0.00 0.06 0.00 92.17
02:20:01 AM 1 0.03 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.96
02:20:01 AM 2 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
02:20:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
02:20:01 AM 4 0.43 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.53
02:20:01 AM 5 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
02:20:01 AM 6 0.10 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.88
02:20:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
02:30:01 AM all 0.92 0.00 0.06 0.00 0.01 0.00 0.01 0.00 99.00
02:30:01 AM 0 6.89 0.00 0.41 0.02 0.07 0.00 0.07 0.00 92.54
02:30:01 AM 1 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
02:30:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
02:30:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
02:30:01 AM 4 0.46 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.50
02:30:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.99
02:30:01 AM 6 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
02:30:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
02:40:01 AM all 0.81 0.00 0.05 0.00 0.01 0.00 0.01 0.00 99.12
02:40:01 AM 0 6.03 0.00 0.35 0.02 0.06 0.00 0.05 0.00 93.48
02:40:01 AM 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
02:40:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
02:40:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
02:40:01 AM 4 0.40 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.56
02:40:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
02:40:01 AM 6 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
02:40:01 AM 7 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.99
02:50:01 AM all 1.15 0.00 0.07 0.00 0.01 0.00 0.01 0.00 98.75
02:50:01 AM 0 8.26 0.00 0.47 0.02 0.07 0.00 0.08 0.00 91.10
02:50:01 AM 1 0.04 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.95
02:50:01 AM 2 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
02:50:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
02:50:01 AM 4 0.74 0.00 0.05 0.01 0.00 0.00 0.00 0.00 99.20
02:50:01 AM 5 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
02:50:01 AM 6 0.03 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.95
02:50:01 AM 7 0.08 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.90
03:00:01 AM all 1.05 0.00 0.08 0.00 0.01 0.00 0.01 0.00 98.85
03:00:01 AM 0 7.78 0.00 0.43 0.02 0.07 0.00 0.07 0.00 91.63
03:00:01 AM 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
03:00:01 AM 2 0.00 0.00 0.13 0.00 0.00 0.00 0.00 0.00 99.87
03:00:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
03:00:01 AM 4 0.56 0.00 0.05 0.00 0.00 0.00 0.00 0.00 99.39
03:00:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
03:00:01 AM 6 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
03:00:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
03:10:01 AM all 1.19 0.00 0.08 0.00 0.01 0.00 0.01 0.00 98.71
03:10:01 AM 0 8.85 0.00 0.48 0.02 0.08 0.00 0.08 0.00 90.49
03:10:01 AM 1 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
03:10:01 AM 2 0.03 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.93
03:10:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
03:10:01 AM 4 0.60 0.00 0.05 0.00 0.00 0.00 0.00 0.00 99.35
03:10:01 AM 5 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
03:10:01 AM 6 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
03:10:01 AM 7 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.97
03:20:01 AM all 1.17 0.00 0.07 0.00 0.01 0.00 0.01 0.00 98.73
03:20:01 AM 0 8.22 0.00 0.43 0.02 0.08 0.00 0.08 0.00 91.17
03:20:01 AM 1 0.07 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.92
03:20:01 AM 2 0.04 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.93
03:20:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
03:20:01 AM 4 0.91 0.00 0.06 0.00 0.00 0.00 0.00 0.00 99.02
03:20:01 AM 5 0.09 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.89
03:20:01 AM 6 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.96
03:20:01 AM 7 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
03:30:01 AM all 1.02 0.00 0.06 0.00 0.01 0.00 0.01 0.00 98.89
03:30:01 AM 0 7.61 0.00 0.40 0.02 0.07 0.00 0.07 0.00 91.83
03:30:01 AM 1 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
03:30:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
03:30:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
03:30:01 AM 4 0.52 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.44
03:30:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
03:30:01 AM 6 0.02 0.00 0.04 0.00 0.00 0.00 0.00 0.00 99.94
03:30:01 AM 7 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
03:40:01 AM all 1.11 0.02 0.09 0.01 0.01 0.00 0.01 0.00 98.74
03:40:01 AM 0 8.07 0.11 0.64 0.11 0.07 0.00 0.08 0.00 90.93
03:40:01 AM 1 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.95
03:40:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
03:40:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
03:40:01 AM 4 0.72 0.01 0.05 0.01 0.00 0.00 0.00 0.00 99.21
03:40:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
03:40:01 AM 6 0.01 0.01 0.02 0.00 0.00 0.00 0.00 0.00 99.95
03:40:01 AM 7 0.01 0.01 0.02 0.00 0.00 0.00 0.00 0.00 99.95
03:50:01 AM all 1.08 0.00 0.06 0.00 0.01 0.00 0.01 0.00 98.84
03:50:01 AM 0 7.80 0.00 0.41 0.01 0.07 0.00 0.07 0.00 91.64
03:50:01 AM 1 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97
03:50:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
03:50:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
03:50:01 AM 4 0.72 0.00 0.05 0.00 0.00 0.00 0.00 0.00 99.22
03:50:01 AM 5 0.04 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.95
03:50:01 AM 6 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
03:50:01 AM 7 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
04:00:01 AM all 1.27 0.00 0.08 0.00 0.01 0.00 0.01 0.00 98.62
04:00:01 AM 0 9.18 0.00 0.53 0.01 0.08 0.00 0.10 0.00 90.10
04:00:01 AM 1 0.06 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.94
04:00:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
04:00:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
04:00:01 AM 4 0.86 0.00 0.06 0.00 0.00 0.00 0.00 0.00 99.08
04:00:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
04:00:01 AM 6 0.03 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.95
04:00:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
04:10:01 AM all 1.31 0.00 0.10 0.00 0.01 0.00 0.01 0.00 98.56
04:10:01 AM 0 9.72 0.00 0.68 0.02 0.08 0.00 0.09 0.00 89.40
04:10:01 AM 1 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
04:10:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
04:10:01 AM 3 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.99
04:10:01 AM 4 0.72 0.00 0.06 0.00 0.00 0.00 0.00 0.00 99.22
04:10:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
04:10:01 AM 6 0.02 0.00 0.05 0.00 0.00 0.00 0.00 0.00 99.93
04:10:01 AM 7 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.97
04:20:01 AM all 0.95 0.00 0.06 0.00 0.01 0.00 0.01 0.00 98.96
04:20:01 AM 0 6.72 0.00 0.40 0.02 0.07 0.00 0.07 0.00 92.73
04:20:01 AM 1 0.08 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.91
04:20:01 AM 2 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
04:20:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
04:20:01 AM 4 0.66 0.00 0.05 0.00 0.00 0.00 0.00 0.00 99.28
04:20:01 AM 5 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.96
04:20:01 AM 6 0.03 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.96
04:20:01 AM 7 0.09 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.89
04:30:01 AM all 1.18 0.00 0.08 0.00 0.01 0.00 0.01 0.00 98.72
04:30:01 AM 0 8.29 0.00 0.49 0.02 0.07 0.00 0.08 0.00 91.05
04:30:01 AM 1 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.94
04:30:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
04:30:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
04:30:01 AM 4 1.09 0.00 0.07 0.00 0.00 0.00 0.00 0.00 98.84
04:30:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.99
04:30:01 AM 6 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.97
04:30:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
04:40:01 AM all 1.17 0.00 0.07 0.00 0.01 0.00 0.01 0.00 98.73
04:40:01 AM 0 8.64 0.00 0.50 0.02 0.08 0.00 0.08 0.00 90.68
04:40:01 AM 1 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.94
04:40:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
04:40:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
04:40:01 AM 4 0.63 0.00 0.05 0.00 0.00 0.00 0.00 0.00 99.32
04:40:01 AM 5 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.98
04:40:01 AM 6 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
04:40:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
04:50:01 AM all 0.69 0.00 0.05 0.00 0.01 0.00 0.01 0.00 99.23
04:50:01 AM 0 5.05 0.00 0.34 0.02 0.05 0.00 0.04 0.00 94.48
04:50:01 AM 1 0.05 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.94
04:50:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
04:50:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
04:50:01 AM 4 0.29 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.68
04:50:01 AM 5 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
04:50:01 AM 6 0.10 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.87
04:50:01 AM 7 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
05:00:01 AM all 0.56 0.00 0.08 0.00 0.01 0.00 0.00 0.00 99.35
05:00:01 AM 0 4.19 0.00 0.29 0.02 0.05 0.00 0.04 0.00 95.42
05:00:01 AM 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
05:00:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
05:00:01 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
05:00:01 AM 4 0.23 0.00 0.03 0.00 0.00 0.00 0.00 0.00 99.74
05:00:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
05:00:01 AM 6 0.02 0.00 0.31 0.00 0.00 0.00 0.00 0.00 99.68
05:00:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
05:10:01 AM all 2.51 0.00 0.21 0.00 0.02 0.00 0.02 0.00 97.24
05:10:01 AM 0 18.94 0.00 0.98 0.02 0.13 0.00 0.17 0.00 79.76
05:10:01 AM 1 0.06 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.93
05:10:01 AM 2 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.99
05:10:01 AM 3 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
05:10:01 AM 4 1.03 0.00 0.06 0.00 0.00 0.00 0.00 0.00 98.91
05:10:01 AM 5 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.97
05:10:01 AM 6 0.01 0.00 0.58 0.00 0.00 0.00 0.00 0.00 99.41
05:10:01 AM 7 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
05:20:01 AM all 2.88 0.00 0.16 0.00 0.02 0.00 0.02 0.00 96.91
05:20:01 AM 0 21.60 0.00 1.11 0.03 0.14 0.00 0.19 0.00 76.94
05:20:01 AM 1 0.04 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.95
05:20:01 AM 2 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.97
05:20:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
05:20:01 AM 4 1.30 0.00 0.06 0.00 0.00 0.00 0.00 0.00 98.64
05:20:01 AM 5 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.97
05:20:01 AM 6 0.03 0.00 0.06 0.00 0.00 0.00 0.00 0.00 99.91
05:20:01 AM 7 0.03 0.00 0.02 0.00 0.00 0.00 0.00 0.00 99.95
05:30:01 AM all 3.05 0.00 0.16 0.00 0.02 0.00 0.03 0.00 96.74
05:30:01 AM 0 22.91 0.00 1.17 0.02 0.15 0.00 0.20 0.00 75.55
05:30:01 AM 1 0.05 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.94
05:30:01 AM 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
05:30:01 AM 3 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 99.98
05:30:01 AM 4 1.34 0.00 0.08 0.00 0.00 0.00 0.00 0.00 98.57
05:30:01 AM 5 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 99.98
