HEX
Server: Apache/2.2.15 (CentOS)
System: Linux ip-10-0-2-146.eu-west-1.compute.internal 2.6.32-754.35.1.el6.centos.plus.x86_64 #1 SMP Sat Nov 7 11:33:42 UTC 2020 x86_64
User: root (0)
PHP: 5.6.40
Disabled: NONE
Upload Files
File: //proc/26428/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:      73536          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  4:         98          0          0          0          0          0          0          0   IO-APIC-edge      serial
  8:          1          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        142          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
892: 4277092373          0          0          0          0          0          0          0   xen-dyn-event     eth0
893:    4947166          0          0          0          0          0          0          0   xen-dyn-event     blkif
894:   10936778          0          0          0          0          0          0          0   xen-dyn-event     blkif
895:        269          0          0          0          0          0          0          0   xen-dyn-event     xenbus
896:          0          0          0          0          0          0          0          4  xen-percpu-ipi       callfuncsingle7
897:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug7
898:          0          0          0          0          0          0          0       6205  xen-percpu-ipi       callfunc7
899:          0          0          0          0          0          0          0   15118144  xen-percpu-ipi       resched7
900:          0          0          0          0          0          0          0  146466747  xen-percpu-virq      timer7
901:          0          0          0          0          0          0          4          0  xen-percpu-ipi       callfuncsingle6
902:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug6
903:          0          0          0          0          0          0       5730          0  xen-percpu-ipi       callfunc6
904:          0          0          0          0          0          0   26768734          0  xen-percpu-ipi       resched6
905:          0          0          0          0          0          0  199959017          0  xen-percpu-virq      timer6
906:          0          0          0          0          0          4          0          0  xen-percpu-ipi       callfuncsingle5
907:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug5
908:          0          0          0          0          0       5703          0          0  xen-percpu-ipi       callfunc5
909:          0          0          0          0          0  153503160          0          0  xen-percpu-ipi       resched5
910:          0          0          0          0          0  879295856          0          0  xen-percpu-virq      timer5
911:          0          0          0          0          2          0          0          0  xen-percpu-ipi       callfuncsingle4
912:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug4
913:          0          0          0          0       5942          0          0          0  xen-percpu-ipi       callfunc4
914:          0          0          0          0  297646407          0          0          0  xen-percpu-ipi       resched4
915:          0          0          0          0 2265312738          0          0          0  xen-percpu-virq      timer4
916:          0          0          0          4          0          0          0          0  xen-percpu-ipi       callfuncsingle3
917:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug3
918:          0          0          0       6252          0          0          0          0  xen-percpu-ipi       callfunc3
919:          0          0          0   19585090          0          0          0          0  xen-percpu-ipi       resched3
920:          0          0          0  218239690          0          0          0          0  xen-percpu-virq      timer3
921:          0          0          4          0          0          0          0          0  xen-percpu-ipi       callfuncsingle2
922:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug2
923:          0          0       5924          0          0          0          0          0  xen-percpu-ipi       callfunc2
924:          0          0   36726107          0          0          0          0          0  xen-percpu-ipi       resched2
925:          0          0  295082203          0          0          0          0          0  xen-percpu-virq      timer2
926:          0          4          0          0          0          0          0          0  xen-percpu-ipi       callfuncsingle1
927:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug1
928:          0       5564          0          0          0          0          0          0  xen-percpu-ipi       callfunc1
929:          0   65993725          0          0          0          0          0          0  xen-percpu-ipi       resched1
930:          0  689226945          0          0          0          0          0          0  xen-percpu-virq      timer1
931:          1          0          0          0          0          0          0          0  xen-percpu-ipi       callfuncsingle0
932:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug0
933:       5442          0          0          0          0          0          0          0  xen-percpu-ipi       callfunc0
934:   67155548          0          0          0          0          0          0          0  xen-percpu-ipi       resched0
935: 2578259395          0          0          0          0          0          0          0  xen-percpu-virq      timer0
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RES:   67155548   65993725   36726107   19585090  297646407  153503160   26768734   15118144   Rescheduling interrupts
CAL:       5443       5568       5928       6256       5944       5707       5734       6209   Function call interrupts
TLB:    9670506   13615488   11034883    9518747   14948241   13238905   10914895    9706039   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      16829      16829      16829      16829      16829      16829      16829      16829   Machine check polls
HYP: 2591020874  754888649  331708205  237760766 2557930560 1031775547  226631581  161524555   Hypervisor callback interrupts
ERR:          0
MIS:          0