HEX
Server: Apache/2.2.15 (CentOS)
System: Linux ip-10-0-2-146.eu-west-1.compute.internal 2.6.32-754.35.1.el6.centos.plus.x86_64 #1 SMP Sat Nov 7 11:33:42 UTC 2020 x86_64
User: root (0)
PHP: 5.6.40
Disabled: NONE
Upload Files
File: //proc/29751/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:      73652          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  4:         98          0          0          0          0          0          0          0   IO-APIC-edge      serial
  8:          1          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        142          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
892:     764194          0          0          0          0          0          0          0   xen-dyn-event     eth0
893:    4973931          0          0          0          0          0          0          0   xen-dyn-event     blkif
894:   10939188          0          0          0          0          0          0          0   xen-dyn-event     blkif
895:        293          0          0          0          0          0          0          0   xen-dyn-event     xenbus
896:          0          0          0          0          0          0          0          4  xen-percpu-ipi       callfuncsingle7
897:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug7
898:          0          0          0          0          0          0          0       6719  xen-percpu-ipi       callfunc7
899:          0          0          0          0          0          0          0   15273678  xen-percpu-ipi       resched7
900:          0          0          0          0          0          0          0  147755496  xen-percpu-virq      timer7
901:          0          0          0          0          0          0          4          0  xen-percpu-ipi       callfuncsingle6
902:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug6
903:          0          0          0          0          0          0       6301          0  xen-percpu-ipi       callfunc6
904:          0          0          0          0          0          0   26986487          0  xen-percpu-ipi       resched6
905:          0          0          0          0          0          0  201256743          0  xen-percpu-virq      timer6
906:          0          0          0          0          0          4          0          0  xen-percpu-ipi       callfuncsingle5
907:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug5
908:          0          0          0          0          0       6210          0          0  xen-percpu-ipi       callfunc5
909:          0          0          0          0          0  153912520          0          0  xen-percpu-ipi       resched5
910:          0          0          0          0          0  881713867          0          0  xen-percpu-virq      timer5
911:          0          0          0          0          2          0          0          0  xen-percpu-ipi       callfuncsingle4
912:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug4
913:          0          0          0          0       6515          0          0          0  xen-percpu-ipi       callfunc4
914:          0          0          0          0  298705086          0          0          0  xen-percpu-ipi       resched4
915:          0          0          0          0 2271960658          0          0          0  xen-percpu-virq      timer4
916:          0          0          0          4          0          0          0          0  xen-percpu-ipi       callfuncsingle3
917:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug3
918:          0          0          0       6617          0          0          0          0  xen-percpu-ipi       callfunc3
919:          0          0          0   20596276          0          0          0          0  xen-percpu-ipi       resched3
920:          0          0          0  223615274          0          0          0          0  xen-percpu-virq      timer3
921:          0          0          4          0          0          0          0          0  xen-percpu-ipi       callfuncsingle2
922:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug2
923:          0          0       6461          0          0          0          0          0  xen-percpu-ipi       callfunc2
924:          0          0   38050513          0          0          0          0          0  xen-percpu-ipi       resched2
925:          0          0  301465909          0          0          0          0          0  xen-percpu-virq      timer2
926:          0          4          0          0          0          0          0          0  xen-percpu-ipi       callfuncsingle1
927:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug1
928:          0       6130          0          0          0          0          0          0  xen-percpu-ipi       callfunc1
929:          0   67557621          0          0          0          0          0          0  xen-percpu-ipi       resched1
930:          0  696214912          0          0          0          0          0          0  xen-percpu-virq      timer1
931:          1          0          0          0          0          0          0          0  xen-percpu-ipi       callfuncsingle0
932:          0          0          0          0          0          0          0          0  xen-percpu-virq      debug0
933:       6047          0          0          0          0          0          0          0  xen-percpu-ipi       callfunc0
934:   67249240          0          0          0          0          0          0          0  xen-percpu-ipi       resched0
935: 2585995193          0          0          0          0          0          0          0  xen-percpu-virq      timer0
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RES:   67249240   67557621   38050513   20596276  298705086  153912520   26986487   15273678   Rescheduling interrupts
CAL:       6048       6134       6465       6621       6517       6214       6305       6723   Function call interrupts
TLB:    9746723   13734621   11157706    9695784   15028938   13417098   10967630    9768978   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      16856      16856      16856      16856      16856      16856      16856      16856   Machine check polls
HYP: 2617310027  763418988  339402555  244137398 2565626807 1034599514  228145872  162968286   Hypervisor callback interrupts
ERR:          0
MIS:          0