File: //proc/4646/cwd/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 73480 0 0 0 0 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 0 0 0 0 IO-APIC-edge i8042
4: 98 0 0 0 0 0 0 0 IO-APIC-edge serial
8: 1 0 0 0 0 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 IO-APIC-fasteoi acpi
12: 142 0 0 0 0 0 0 0 IO-APIC-edge i8042
14: 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
15: 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
892: 4268828120 0 0 0 0 0 0 0 xen-dyn-event eth0
893: 4940217 0 0 0 0 0 0 0 xen-dyn-event blkif
894: 10933535 0 0 0 0 0 0 0 xen-dyn-event blkif
895: 257 0 0 0 0 0 0 0 xen-dyn-event xenbus
896: 0 0 0 0 0 0 0 4 xen-percpu-ipi callfuncsingle7
897: 0 0 0 0 0 0 0 0 xen-percpu-virq debug7
898: 0 0 0 0 0 0 0 6118 xen-percpu-ipi callfunc7
899: 0 0 0 0 0 0 0 15054652 xen-percpu-ipi resched7
900: 0 0 0 0 0 0 0 145907804 xen-percpu-virq timer7
901: 0 0 0 0 0 0 4 0 xen-percpu-ipi callfuncsingle6
902: 0 0 0 0 0 0 0 0 xen-percpu-virq debug6
903: 0 0 0 0 0 0 5662 0 xen-percpu-ipi callfunc6
904: 0 0 0 0 0 0 26681239 0 xen-percpu-ipi resched6
905: 0 0 0 0 0 0 199437410 0 xen-percpu-virq timer6
906: 0 0 0 0 0 4 0 0 xen-percpu-ipi callfuncsingle5
907: 0 0 0 0 0 0 0 0 xen-percpu-virq debug5
908: 0 0 0 0 0 5617 0 0 xen-percpu-ipi callfunc5
909: 0 0 0 0 0 153328191 0 0 xen-percpu-ipi resched5
910: 0 0 0 0 0 878292465 0 0 xen-percpu-virq timer5
911: 0 0 0 0 2 0 0 0 xen-percpu-ipi callfuncsingle4
912: 0 0 0 0 0 0 0 0 xen-percpu-virq debug4
913: 0 0 0 0 5860 0 0 0 xen-percpu-ipi callfunc4
914: 0 0 0 0 297161656 0 0 0 xen-percpu-ipi resched4
915: 0 0 0 0 2262248316 0 0 0 xen-percpu-virq timer4
916: 0 0 0 4 0 0 0 0 xen-percpu-ipi callfuncsingle3
917: 0 0 0 0 0 0 0 0 xen-percpu-virq debug3
918: 0 0 0 6195 0 0 0 0 xen-percpu-ipi callfunc3
919: 0 0 0 19130760 0 0 0 0 xen-percpu-ipi resched3
920: 0 0 0 215869021 0 0 0 0 xen-percpu-virq timer3
921: 0 0 4 0 0 0 0 0 xen-percpu-ipi callfuncsingle2
922: 0 0 0 0 0 0 0 0 xen-percpu-virq debug2
923: 0 0 5858 0 0 0 0 0 xen-percpu-ipi callfunc2
924: 0 0 36120700 0 0 0 0 0 xen-percpu-ipi resched2
925: 0 0 292214206 0 0 0 0 0 xen-percpu-virq timer2
926: 0 4 0 0 0 0 0 0 xen-percpu-ipi callfuncsingle1
927: 0 0 0 0 0 0 0 0 xen-percpu-virq debug1
928: 0 5487 0 0 0 0 0 0 xen-percpu-ipi callfunc1
929: 0 65266640 0 0 0 0 0 0 xen-percpu-ipi resched1
930: 0 686042924 0 0 0 0 0 0 xen-percpu-virq timer1
931: 1 0 0 0 0 0 0 0 xen-percpu-ipi callfuncsingle0
932: 0 0 0 0 0 0 0 0 xen-percpu-virq debug0
933: 5360 0 0 0 0 0 0 0 xen-percpu-ipi callfunc0
934: 67111752 0 0 0 0 0 0 0 xen-percpu-ipi resched0
935: 2574633509 0 0 0 0 0 0 0 xen-percpu-virq timer0
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 0 0 0 0 0 0 0 0 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 IRQ work interrupts
RES: 67111752 65266640 36120700 19130761 297161656 153328191 26681239 15054652 Rescheduling interrupts
CAL: 5361 5491 5862 6199 5862 5621 5666 6122 Function call interrupts
TLB: 9642688 13593264 10995226 9475929 14923105 13219393 10857119 9696843 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 16817 16817 16817 16817 16817 16817 16817 16817 Machine check polls
HYP: 2579168742 750987293 328241292 234940282 2554386398 1030598706 226023071 160902448 Hypervisor callback interrupts
ERR: 0
MIS: 0